Glossary
| Term | Definition |
|---|
| Arabic numeral | A standard base-10 numeral. |
| Classical notation | Muskonometry symbols listed adjacently and added left-to-right. |
| Compressed notation | The shortest Muskonometry form using a decimal coefficient on the largest fitting symbol. |
| Cycle-Elon (⊕) | 100 Elons; 10¹⁴. |
| Elon (E) | Base unit. 1 Elon = 10¹² = 1 trillion. |
| Multiplier (𝕏) | Operator that scales a symbol by a real coefficient. |
| Mixed notation | An expression combining classical, multiplier and SI forms joined by +. |
| Omega-Elon (Ω) | 1,000 Elons; 10¹⁵. |
| Roman numeral | Classical numeral system using I, V, X, L, C, D, M with subtractive rule. |
| SI prefix | Letter prefix on E (X, C, M, G, T, P) that scales the Elon. |
| Xi-Elon (Ξ) | 10 Elons; 10¹³. |
See the full dictionary →