Compare Billionaires by Elons
Net worths of leading billionaires expressed in Elons.
| # | Name | Value (USD) | Elons | Compressed | Scale |
|---|---|---|---|---|---|
| 1 | Elon Musk | 420,000,000,000 | 0.42 | 0.42E | |
| 2 | Jeff Bezos | 230,000,000,000 | 0.23 | 0.23E | |
| 3 | Mark Zuckerberg | 210,000,000,000 | 0.21 | 0.21E | |
| 4 | Larry Ellison | 200,000,000,000 | 0.2 | 0.2E | |
| 5 | Bernard Arnault | 190,000,000,000 | 0.19 | 0.19E | |
| 6 | Larry Page | 170,000,000,000 | 0.17 | 0.17E | |
| 7 | Sergey Brin | 160,000,000,000 | 0.16 | 0.16E | |
| 8 | Warren Buffett | 140,000,000,000 | 0.14 | 0.14E | |
| 9 | Bill Gates | 130,000,000,000 | 0.13 | 0.13E | |
| 10 | Steve Ballmer | 130,000,000,000 | 0.13 | 0.13E |
