Compare Companies by Elons
Market caps of leading companies expressed in Elons.
| # | Name | Value (USD) | Elons | Compressed | Scale |
|---|---|---|---|---|---|
| 1 | Apple | 3,400,000,000,000 | 3.4 | 3.4E | |
| 2 | Microsoft | 3,200,000,000,000 | 3.2 | 3.2E | |
| 3 | NVIDIA | 3,100,000,000,000 | 3.1 | 3.1E | |
| 4 | Alphabet | 2,100,000,000,000 | 2.1 | 2.1E | |
| 5 | Amazon | 2,000,000,000,000 | 2 | 2E | |
| 6 | Saudi Aramco | 1,800,000,000,000 | 1.8 | 1.8E | |
| 7 | Meta Platforms | 1,400,000,000,000 | 1.4 | 1.4E | |
| 8 | Berkshire Hathaway | 970,000,000,000 | 0.97 | 0.97E | |
| 9 | TSMC | 900,000,000,000 | 0.9 | 0.9E | |
| 10 | Tesla | 800,000,000,000 | 0.8 | 0.8E | |
| 11 | Eli Lilly | 770,000,000,000 | 0.77 | 0.77E | |
| 12 | Walmart | 590,000,000,000 | 0.59 | 0.59E | |
| 13 | JPMorgan Chase | 580,000,000,000 | 0.58 | 0.58E | |
| 14 | Visa | 540,000,000,000 | 0.54 | 0.54E |
