Distance Table
Distance benchmarks (Earth–Moon, AU, light-year) in Muskonometry.
| Item | Meters | Elons | Compressed | Scientific |
|---|---|---|---|---|
| Earth circumference (m) | 40,075,000 | 0.00004 | 0.000040075E | 4.0075e+7 |
| Earth–Moon (m) | 384,400,000 | 0.000384 | 0.0003844E | 3.844e+8 |
| Earth–Sun / 1 AU (m) | 149,600,000,000 | 0.1496 | 0.1496E | 1.496e+11 |
| Light-year (m) | 9,461,000,000,000,000 | 9,461 | 9.461Ω | 9.461e+15 |
| Milky Way diameter (m) | 946,000,000,000,000,000,000 | 946,000,000 | 946000Ω | 9.46e+20 |
