Storage Table
Common storage capacities in Muskonometry.
| Item | Bytes | Elons | Compressed | Scientific |
|---|---|---|---|---|
| 1 MB | 1,000,000 | 0.000001 | 0.000001E | 1e+6 |
| 1 GB | 1,000,000,000 | 0.001 | 0.001E | 1e+9 |
| 1 TB | 1,000,000,000,000 | 1 | 1E | 1e+12 |
| 1 PB | 1,000,000,000,000,000 | 1,000 | 1Ξ© | 1e+15 |
| 1 EB | 1,000,000,000,000,000,000 | 1,000,000 | 1000Ξ© | 1e+18 |
| Global internet traffic (per year, bytes) | 4e+21 | 4,000,000,000 | 4000000Ξ© | 4e+21 |
