World Economy Table
World economic aggregates in Elons.
| Item | USD | Elons | Compressed | Scientific |
|---|---|---|---|---|
| World GDP (2024) | 105,000,000,000,000 | 105 | 1.05β | 1.05e+14 |
| Global stock market | 110,000,000,000,000 | 110 | 1.1β | 1.1e+14 |
| Global bond market | 130,000,000,000,000 | 130 | 1.3β | 1.3e+14 |
| Global derivatives notional | 600,000,000,000,000 | 600 | 6β | 6e+14 |
| Global M2 money supply | 105,000,000,000,000 | 105 | 1.05β | 1.05e+14 |
| Global debt | 315,000,000,000,000 | 315 | 3.15β | 3.15e+14 |
