Weight Table
Mass benchmarks (Earth, Sun, galaxy) in Muskonometry.
| Item | Grams | Elons | Compressed | Scientific |
|---|---|---|---|---|
| Human (g) | 70,000 | 0 | 0.00000007E | 7e+4 |
| Blue whale (g) | 150,000,000 | 0.00015 | 0.00015E | 1.5e+8 |
| Great Pyramid (g) | 5,900,000,000,000 | 5.9 | 5.9E | 5.9e+12 |
| Earth (g) | 5.972e+27 | 5,972,000,000,000,000 | 5972000000000Ξ© | 5.972e+27 |
| Sun (g) | 1.989e+33 | 1,989,000,000,000,000,000,000 | 1989000000000000000Ξ© | 1.989e+33 |
